Description
Technical Specification
Engine | |
---|---|
Type | Air-cooled, 4-stroke Single Cylinder OHC |
Displacement | 110.9 cc |
Max. Power | 6.0 kW (8 BHP) @ 7000 Revolutions per Minute (RPM) |
Max. Torque | 8.7 Nm @ 5500 revolutions per minute (RPM) |
Compression Ratio | 9.5:01 |
Starting | Electric Start / Kick Start |
Ignition | FI (Fuel Injection) |
Transmission & Chassis | |
---|---|
Clutch | Dry Automatic Centrifugal Clutch |
Suspension | |
---|---|
Front | Bottom Link with Spring-loaded Hydraulic Damper |
Rear | Swing arm with spring loaded hydraulic dampers |
Brakes | |
---|---|
Front Brake | Internal Expanding Shoe Type (130 mm) |
Rear Brake | Internal Expanding Shoe Type (130 mm) Integrated Braking System (IBS) |
Wheels & Tyres | |
---|---|
Front | 90/100 - 10-53 J (Tubeless) |
Rear | 90/100 - 10-53 J (Tubeless) |
Electricals | |
---|---|
Battery | 12V - 4Ah ETZ-5 MF-Battery |
Head Lamp | 12V-35W/35W. Halogen Bulb. Multi-Focal Reflector |
Tail/Stop Lamp | 12V - 5/21W Multi-Focal Reflector Type |
Turn Signal Lamp | 12V-10W x 4 nos. (Multi-Focal Reflector-Clear Lens-Amber Bulb) |
Dimensions | |
---|---|
Length | 1769 mm |
Width | 704 mm |
Height | 1161 mm |
Wheelbase | 1238 mm |
Ground Clearance | 155 mm |
Fuel Tank Capacity | 4.8 Litre |
Kerb Weight | 106 kg |
Reviews
There are no reviews yet.