Description
Technical Specification
Engine | |
---|---|
Type | Air cooled 4 Stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 5.9 kW @ 8000 revolutions per min |
Max. Torque | 8.05 Nm @ 6000 revolutions per min |
Max. Speed | 87 Kmph |
Bore x Stroke | 50.0 mm x 49.5 mm |
Starting | Kick start / Self start |
Fuel System | Advanced Programmed Fuel Injection |
Transmission & Chassis | |
---|---|
Clutch | Wet Multi Plate |
Gear box | 4-speed constant mesh |
Chassis Type | Tubular Double Cradle |
Suspension | |
---|---|
Front | Telescopic Hydraulic Shock Absorbers |
Rear | 2-step Adjustable Hydraulic Shock Absorbers |
Brakes | |
---|---|
Front Brake Drum | 130 mm |
Rear Brake Drum | 130 mm |
Wheels & Tyres | |
---|---|
Tyre Size Front | 2.75 x 18 - 4 PR / 42 P |
Tyre Size Rear | 2.75 x 18 - 6 PR / 48 P |
Electricals | |
---|---|
Battery | MF Battery, 12V - 3Ah |
Head Lamp | 12 V - 35 / 35 W (Halogen Bulb), Trapezoidal MFR |
Tail/Stop Lamp | 12 V - 5 / 21 W - MFR |
Turn Signal Lamp | 12 V - 5 / 21 W - MFR |
Dimensions | |
---|---|
Length | 1965 mm |
Width | 720 mm |
Height | 1045 mm |
Saddle Height | 805 mm |
Wheelbase | 1235 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 9.6 Litre |
Reserve | 1.5 Litre |
Kerb Weight | 109 kg (Kick) | 112 kg (Self) |
Techno Blue
Heavy Grey with Green
Heavy Grey with Black
Black with Purple
Black with Red
KICK START DRUM BRAKE ALLOY WHEEL - FI | Rs.49,950/- |
KICK START DRUM BRAKE SPOKE WHEEL - FI | Rs.48,950/- |
SELF START DRUM BRAKE ALLOY WHEEL - FI | Rs.58,950/- |
SELF START DRUM BRAKE ALLOY WHEEL - FI - i3s | Rs.60,175/- |
SELF START DRUM BRAKE ALLOY WHEEL - FI - ALL BLACK | Rs.59,075/- |
Reviews
There are no reviews yet.