Description
Technical Specification
| Engine | |
|---|---|
| Type | Oil cooled, 4 Stroke single cylinder OHC |
| Displacement | 199.6 cc |
| Max. Power | 13.3 kw @ 8500 revolutions per minute |
| Max. Torque | 16.45 Nm @ 6500 revolutions per minute |
| Bore x Stroke | 66.5mm X 57.5mm |
| Lubrication System | Forced pressure and wet sump |
| Compression Ratio | 10:01 |
| Air Filter | Wet, paper pleated type |
| Ignition System | Self & Kick |
| Transmission & Chassis | |
|---|---|
| Clutch System | Multi-plate, wet type |
| Transmission | 5 Speed constant mesh |
| Frame type | Diamond Type |
| Suspension | |
|---|---|
| Front | Telescopic Front Forks with anti friction bush |
| Rear | Rectangular swingarm with mono shock |
| Brakes | |
|---|---|
| Front Brake | Disc Dia. 276 mm |
| Front Brake | Disc Dia. 220 mm |
| Wheels & Tyres | |
|---|---|
| Tyre Size Front | 100/80X17 52P (Tubeless) |
| Tyre Size Rear | 130/70XR17 62P (Tubeless) |
| Electricals | |
|---|---|
| Headlamp | Twin LED |
| Position lamp | LED |
| Tail/Stop Lamp | LED |
| Turn Signal Lamp | Bulb type |
| Instrument cluster | Full digital LCD, with Bluetooth & Turn by Turn navigation |
| Dimensions & Weights | |
|---|---|
| Overall Length | 2062 mm |
| Overall Width | 778 mm |
| Overall Height | 1106 mm |
| Saddle Height | 795 mm |
| Wheelbase | 1338 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 12.8 Ltrs |
| Kerb Weight | 154.5 Kg |
| Front Cushion Stroke | 130 mm |
| Rear Cushion Stroke | 39 mm |
Panther Black
Sports Red
Pearl Fadeless White


Reviews
There are no reviews yet.